Usage statistics for hmc-international.com

Summary Period: December 2020
Generated 01-Jan-2021 00:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 52609
Total Files 45514
Total Pages 48160
Total Visits 8117
Total kB Files 1353860
Total kB In 17823
Total kB Out 1372689
Total Unique Sites 3485
Total Unique URLs 272
Total Unique Referrers 2143
Total Unique User Agents 672
. Avg Max
Hits per Hour 70 1042
Hits per Day 1697 3644
Files per Day 1468 2059
Pages per Day 1553 3482
Sites per Day 112 251
Visits per Day 261 321
kB Files per Day 43673 76724
kB In per Day 575 1086
kB Out per Day 44280 77107
Hits by Response Code
Code 200 - OK 86.51% 45514
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.54% 286
Code 400 - Bad Request 0.43% 228
Code 401 - Unauthorized 0.25% 132
Code 403 - Forbidden 0.10% 54
Code 404 - Not Found 11.74% 6178
Code 405 - Method Not Allowed 0.09% 49
Code 408 - Request Timeout 0.31% 161

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1444 2.74% 1276 2.80% 1270 2.64% 286 3.52% 235 6.74% 32809 2.42% 509 2.85% 33352 2.43%
2 1348 2.56% 1193 2.62% 1196 2.48% 269 3.31% 197 5.65% 37627 2.78% 466 2.61% 38130 2.78%
3 1384 2.63% 1225 2.69% 1257 2.61% 281 3.46% 205 5.88% 29778 2.20% 480 2.69% 30296 2.21%
4 1613 3.07% 1477 3.25% 1489 3.09% 250 3.08% 178 5.11% 32106 2.37% 558 3.13% 32697 2.38%
5 1875 3.56% 1746 3.84% 1778 3.69% 256 3.15% 177 5.08% 41169 3.04% 654 3.67% 41786 3.04%
6 2046 3.89% 1862 4.09% 1950 4.05% 268 3.30% 185 5.31% 39027 2.88% 700 3.93% 39722 2.89%
7 2098 3.99% 1904 4.18% 1946 4.04% 260 3.20% 206 5.91% 76387 5.64% 714 4.01% 77107 5.62%
8 1279 2.43% 1104 2.43% 1114 2.31% 250 3.08% 222 6.37% 62318 4.60% 455 2.55% 62797 4.57%
9 1210 2.30% 1030 2.26% 1113 2.31% 226 2.78% 178 5.11% 55978 4.13% 410 2.30% 56462 4.11%
10 1373 2.61% 1238 2.72% 1222 2.54% 267 3.29% 188 5.39% 76724 5.67% 471 2.64% 77079 5.62%
11 1717 3.26% 1543 3.39% 1580 3.28% 293 3.61% 188 5.39% 75531 5.58% 583 3.27% 76052 5.54%
12 1933 3.67% 1786 3.92% 1834 3.81% 261 3.22% 159 4.56% 69414 5.13% 650 3.65% 70085 5.11%
13 1555 2.96% 1361 2.99% 1414 2.94% 262 3.23% 181 5.19% 52931 3.91% 526 2.95% 53386 3.89%
14 2223 4.23% 2059 4.52% 2021 4.20% 306 3.77% 196 5.62% 45116 3.33% 764 4.29% 45899 3.34%
15 1900 3.61% 1677 3.68% 1732 3.60% 321 3.95% 251 7.20% 59568 4.40% 654 3.67% 60194 4.39%
16 1588 3.02% 1494 3.28% 1485 3.08% 222 2.74% 165 4.73% 25469 1.88% 540 3.03% 25983 1.89%
17 2168 4.12% 2057 4.52% 2056 4.27% 281 3.46% 199 5.71% 43537 3.22% 726 4.08% 44238 3.22%
18 1736 3.30% 1552 3.41% 1589 3.30% 262 3.23% 195 5.60% 37913 2.80% 574 3.22% 38475 2.80%
19 1371 2.61% 1192 2.62% 1247 2.59% 190 2.34% 150 4.30% 17855 1.32% 473 2.66% 18346 1.34%
20 1016 1.93% 899 1.98% 918 1.91% 207 2.55% 147 4.22% 21796 1.61% 354 1.99% 22187 1.62%
21 1227 2.33% 969 2.13% 1094 2.27% 219 2.70% 192 5.51% 37914 2.80% 418 2.34% 38401 2.80%
22 1606 3.05% 1464 3.22% 1473 3.06% 230 2.83% 169 4.85% 33205 2.45% 563 3.16% 33788 2.46%
23 3644 6.93% 1538 3.38% 3482 7.23% 288 3.55% 192 5.51% 25216 1.86% 1086 6.09% 26996 1.97%
24 1329 2.53% 1212 2.66% 1232 2.56% 273 3.36% 195 5.60% 31241 2.31% 469 2.63% 31724 2.31%
25 1549 2.94% 1341 2.95% 1390 2.89% 264 3.25% 171 4.91% 48113 3.55% 509 2.86% 48698 3.55%
26 1587 3.02% 1341 2.95% 1336 2.77% 315 3.88% 191 5.48% 59804 4.42% 541 3.03% 60440 4.40%
27 1615 3.07% 1388 3.05% 1386 2.88% 302 3.72% 185 5.31% 51484 3.80% 543 3.05% 52070 3.79%
28 1496 2.84% 1324 2.91% 1339 2.78% 308 3.79% 187 5.37% 32108 2.37% 503 2.82% 32658 2.38%
29 1894 3.60% 1713 3.76% 1693 3.52% 297 3.66% 191 5.48% 37019 2.73% 653 3.66% 37671 2.74%
30 2028 3.85% 1921 4.22% 1905 3.96% 277 3.41% 177 5.08% 39513 2.92% 684 3.84% 40178 2.93%
31 1757 3.34% 1628 3.58% 1619 3.36% 271 3.34% 195 5.60% 25191 1.86% 591 3.31% 25791 1.88%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2169 4.12% 62 1951 4.29% 63 1981 4.11% 2558 79305 5.86% 24 740 4.15% 2581 80017 5.83%
1 70 2196 4.17% 62 1923 4.23% 66 2054 4.26% 2158 66887 4.94% 24 741 4.16% 2183 67682 4.93%
2 93 2897 5.51% 56 1758 3.86% 88 2732 5.67% 1859 57627 4.26% 29 897 5.03% 1897 58808 4.28%
3 62 1946 3.70% 56 1762 3.87% 58 1801 3.74% 1836 56921 4.20% 22 676 3.79% 1862 57707 4.20%
4 66 2057 3.91% 56 1746 3.84% 59 1850 3.84% 2272 70442 5.20% 22 694 3.90% 2297 71192 5.19%
5 67 2101 3.99% 62 1928 4.24% 60 1879 3.90% 3252 100815 7.45% 24 740 4.15% 3277 101580 7.40%
6 55 1734 3.30% 50 1555 3.42% 50 1550 3.22% 1977 61272 4.53% 19 581 3.26% 1996 61864 4.51%
7 68 2137 4.06% 59 1843 4.05% 59 1839 3.82% 2792 86549 6.39% 23 718 4.03% 2817 87318 6.36%
8 63 1981 3.77% 55 1732 3.81% 55 1710 3.55% 2602 80667 5.96% 22 687 3.85% 2625 81390 5.93%
9 52 1639 3.12% 47 1466 3.22% 46 1450 3.01% 1387 43003 3.18% 18 562 3.15% 1401 43439 3.16%
10 58 1821 3.46% 52 1617 3.55% 51 1604 3.33% 2127 65947 4.87% 20 634 3.56% 2150 66637 4.85%
11 63 1955 3.72% 55 1722 3.78% 56 1761 3.66% 1431 44370 3.28% 21 665 3.73% 1454 45079 3.28%
12 74 2295 4.36% 64 2003 4.40% 65 2024 4.20% 2190 67904 5.02% 26 791 4.44% 2219 68775 5.01%
13 69 2160 4.11% 63 1973 4.33% 65 2016 4.19% 1577 48902 3.61% 24 732 4.11% 1601 49624 3.62%
14 75 2343 4.45% 69 2167 4.76% 70 2189 4.55% 1674 51909 3.83% 26 792 4.45% 1699 52659 3.84%
15 103 3217 6.11% 64 2012 4.42% 97 3017 6.26% 1251 38792 2.87% 33 1022 5.73% 1293 40069 2.92%
16 66 2059 3.91% 61 1907 4.19% 63 1962 4.07% 754 23375 1.73% 23 707 3.97% 778 24107 1.76%
17 70 2184 4.15% 64 2000 4.39% 65 2038 4.23% 1410 43720 3.23% 24 749 4.20% 1434 44459 3.24%
18 73 2291 4.35% 69 2152 4.73% 69 2164 4.49% 1046 32429 2.40% 25 790 4.43% 1071 33211 2.42%
19 79 2462 4.68% 69 2144 4.71% 72 2234 4.64% 1119 34702 2.56% 27 851 4.77% 1149 35605 2.59%
20 76 2363 4.49% 70 2192 4.82% 72 2232 4.63% 1206 37398 2.76% 26 818 4.59% 1232 38195 2.78%
21 74 2317 4.40% 67 2101 4.62% 67 2094 4.35% 1930 59822 4.42% 25 783 4.39% 1956 60626 4.42%
22 69 2153 4.09% 61 1913 4.20% 63 1978 4.11% 1417 43936 3.25% 24 730 4.10% 1443 44740 3.26%
23 68 2132 4.05% 62 1947 4.28% 64 2001 4.15% 1844 57167 4.22% 23 724 4.06% 1868 57906 4.22%

Top 30 of 272 Total URLs
# Hits kB F kB In kB Out URL
1 22976 43.67% 106929 7.90% 7465 41.89% 113056 8.24% /webalizer/
2 5922 11.26% 14539 1.07% 1960 11.00% 17663 1.29% /
3 2288 4.35% 1238 0.09% 825 4.63% 1858 0.14% /index_home.html
4 2102 4.00% 296113 21.87% 699 3.92% 296351 21.59% /webalizer/usage_202012.html
5 2090 3.97% 6465 0.48% 754 4.23% 7032 0.51% /menu_frame.htm
6 2072 3.94% 1988 0.15% 747 4.19% 2550 0.19% /body_frame.htm
7 2055 3.91% 1677 0.12% 745 4.18% 2233 0.16% /footer_frame.htm
8 1693 3.22% 281772 20.81% 595 3.34% 282229 20.56% /webalizer/usage_201410.html
9 237 0.45% 504 0.04% 104 0.58% 580 0.04% /banner_frame.htm
10 202 0.38% 31842 2.35% 76 0.42% 31897 2.32% /webalizer/usage_201511.html
11 113 0.21% 296 0.02% 48 0.27% 329 0.02% /awi-i.htm
12 111 0.21% 16748 1.24% 40 0.23% 16778 1.22% /webalizer/usage_201611.html
13 98 0.19% 268 0.02% 35 0.20% 296 0.02% /dpg.htm
14 92 0.17% 1253 0.09% 32 0.18% 1280 0.09% /images/favicon_32x32.ico
15 83 0.16% 12915 0.95% 28 0.16% 12937 0.94% /webalizer/usage_202009.html
16 74 0.14% 146 0.01% 33 0.18% 166 0.01% /krikit-ii.htm
17 68 0.13% 74 0.01% 30 0.17% 96 0.01% /pricing/pricing_awi-i.htm
18 58 0.11% 180 0.01% 21 0.12% 197 0.01% /awi-v.htm
19 56 0.11% 133 0.01% 22 0.12% 149 0.01% /awi-ii.htm
20 56 0.11% 31 0.00% 18 0.10% 47 0.00% /contact_us.htm
21 53 0.10% 923 0.07% 24 0.13% 941 0.07% /webalizer/usage_201807.html
22 44 0.08% 132 0.01% 18 0.10% 144 0.01% /krikit-0.htm
23 43 0.08% 150 0.01% 16 0.09% 163 0.01% /awi-iii.htm
24 43 0.08% 155 0.01% 15 0.09% 169 0.01% /krikit-i.htm
25 42 0.08% 70 0.01% 17 0.09% 83 0.01% /pricing/pricing_krikit-ii.htm
26 41 0.08% 100 0.01% 17 0.10% 111 0.01% /krikit-iii.htm
27 35 0.07% 115 0.01% 12 0.07% 125 0.01% /testifier-162.htm
28 34 0.06% 15 0.00% 11 0.06% 25 0.00% /about_hmc.htm
29 34 0.06% 94 0.01% 12 0.06% 104 0.01% /dpg-50.htm
30 34 0.06% 105 0.01% 12 0.07% 115 0.01% /u237x.htm

Top 10 of 272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2102 4.00% 296113 21.87% 699 3.92% 296351 21.59% /webalizer/usage_202012.html
2 1693 3.22% 281772 20.81% 595 3.34% 282229 20.56% /webalizer/usage_201410.html
3 22976 43.67% 106929 7.90% 7465 41.89% 113056 8.24% /webalizer/
4 202 0.38% 31842 2.35% 76 0.42% 31897 2.32% /webalizer/usage_201511.html
5 111 0.21% 16748 1.24% 40 0.23% 16778 1.22% /webalizer/usage_201611.html
6 5922 11.26% 14539 1.07% 1960 11.00% 17663 1.29% /
7 83 0.16% 12915 0.95% 28 0.16% 12937 0.94% /webalizer/usage_202009.html
8 2090 3.97% 6465 0.48% 754 4.23% 7032 0.51% /menu_frame.htm
9 2072 3.94% 1988 0.15% 747 4.19% 2550 0.19% /body_frame.htm
10 2055 3.91% 1677 0.12% 745 4.18% 2233 0.16% /footer_frame.htm

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 5922 11.26% 3116 42.31% /
2 22976 43.67% 1424 19.33% /webalizer/
3 1693 3.22% 846 11.49% /webalizer/usage_201410.html
4 202 0.38% 195 2.65% /webalizer/usage_201511.html
5 2288 4.35% 150 2.04% /index_home.html
6 2102 4.00% 111 1.51% /webalizer/usage_202012.html
7 111 0.21% 105 1.43% /webalizer/usage_201611.html
8 83 0.16% 76 1.03% /webalizer/usage_202009.html
9 113 0.21% 73 0.99% /awi-i.htm
10 98 0.19% 71 0.96% /dpg.htm

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 5922 11.26% 2904 39.72% /
2 22976 43.67% 1421 19.44% /webalizer/
3 1693 3.22% 844 11.54% /webalizer/usage_201410.html
4 202 0.38% 175 2.39% /webalizer/usage_201511.html
5 2055 3.91% 158 2.16% /footer_frame.htm
6 2288 4.35% 155 2.12% /index_home.html
7 2102 4.00% 111 1.52% /webalizer/usage_202012.html
8 111 0.21% 105 1.44% /webalizer/usage_201611.html
9 2072 3.94% 92 1.26% /body_frame.htm
10 83 0.16% 77 1.05% /webalizer/usage_202009.html

Top 30 of 3485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3073 5.84% 3073 6.75% 5545 0.41% 1070 6.00% 6360 0.46% 13 0.16% 79.132.8.220
2 2706 5.14% 2706 5.95% 4891 0.36% 943 5.29% 5608 0.41% 10 0.12% 79.132.22.6
3 2599 4.94% 2599 5.71% 12104 0.89% 858 4.82% 12797 0.93% 4 0.05% 195.2.81.230
4 1926 3.66% 1926 4.23% 3490 0.26% 667 3.74% 4001 0.29% 8 0.10% 185.78.38.172
5 1922 3.65% 1922 4.22% 269003 19.87% 639 3.59% 269297 19.62% 25 0.31% 18.193.5.93
6 1676 3.19% 1676 3.68% 280326 20.71% 590 3.31% 280777 20.45% 838 10.32% 176.110.134.2
7 1512 2.87% 1512 3.32% 7046 0.52% 484 2.72% 7449 0.54% 2 0.02% 138.199.18.105
8 977 1.86% 6 0.01% 19 0.00% 259 1.46% 595 0.04% 1 0.01% 83.239.90.50
9 975 1.85% 6 0.01% 19 0.00% 254 1.42% 594 0.04% 1 0.01% 222.209.208.234
10 777 1.48% 777 1.71% 3619 0.27% 249 1.40% 3826 0.28% 1 0.01% 138.199.18.159
11 500 0.95% 500 1.10% 902 0.07% 175 0.98% 1034 0.08% 2 0.02% 79.132.9.28
12 437 0.83% 437 0.96% 2029 0.15% 138 0.78% 2145 0.16% 1 0.01% 37.120.221.88
13 421 0.80% 92 0.20% 103 0.01% 197 1.10% 596 0.04% 55 0.68% 91.241.19.84
14 367 0.70% 367 0.81% 686 0.05% 127 0.71% 783 0.06% 4 0.05% 79.132.8.38
15 350 0.67% 350 0.77% 1629 0.12% 112 0.63% 1722 0.13% 36 0.44% 193.37.255.245
16 305 0.58% 305 0.67% 550 0.04% 106 0.60% 631 0.05% 2 0.02% 84.54.153.203
17 279 0.53% 279 0.61% 1300 0.10% 91 0.51% 1374 0.10% 23 0.28% 185.206.224.232
18 275 0.52% 275 0.60% 1281 0.09% 88 0.50% 1354 0.10% 11 0.14% 200.25.60.53
19 269 0.51% 269 0.59% 1250 0.09% 90 0.51% 1321 0.10% 15 0.18% 185.195.18.105
20 262 0.50% 56 0.12% 63 0.00% 133 0.75% 398 0.03% 28 0.34% 45.155.205.108
21 248 0.47% 248 0.54% 1156 0.09% 78 0.44% 1222 0.09% 11 0.14% 45.56.161.83
22 233 0.44% 233 0.51% 1086 0.08% 74 0.41% 1148 0.08% 13 0.16% 216.151.183.225
23 225 0.43% 225 0.49% 406 0.03% 78 0.44% 466 0.03% 2 0.02% 84.54.168.230
24 204 0.39% 204 0.45% 951 0.07% 64 0.36% 1005 0.07% 21 0.26% 95.181.239.141
25 181 0.34% 181 0.40% 842 0.06% 58 0.32% 891 0.06% 1 0.01% 212.102.57.57
26 178 0.34% 178 0.39% 830 0.06% 56 0.31% 877 0.06% 9 0.11% 216.151.183.201
27 177 0.34% 177 0.39% 825 0.06% 55 0.31% 872 0.06% 6 0.07% 205.185.223.103
28 171 0.33% 171 0.38% 797 0.06% 54 0.30% 842 0.06% 14 0.17% 185.174.159.20
29 171 0.33% 171 0.38% 797 0.06% 54 0.30% 843 0.06% 40 0.49% 91.90.120.17
30 160 0.30% 160 0.35% 745 0.06% 51 0.29% 788 0.06% 6 0.07% 188.213.34.46

Top 10 of 3485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1676 3.19% 1676 3.68% 280326 20.71% 590 3.31% 280777 20.45% 838 10.32% 176.110.134.2
2 1922 3.65% 1922 4.22% 269003 19.87% 639 3.59% 269297 19.62% 25 0.31% 18.193.5.93
3 84 0.16% 67 0.15% 20088 1.48% 23 0.13% 20117 1.47% 1 0.01% 34.72.17.77
4 118 0.22% 118 0.26% 19129 1.41% 43 0.24% 19161 1.40% 117 1.44% 188.40.120.130
5 121 0.23% 121 0.27% 17112 1.26% 40 0.23% 17144 1.25% 13 0.16% 92.51.4.162
6 2599 4.94% 2599 5.71% 12104 0.89% 858 4.82% 12797 0.93% 4 0.05% 195.2.81.230
7 79 0.15% 79 0.17% 11053 0.82% 34 0.19% 11078 0.81% 2 0.02% 12.166.66.210
8 49 0.09% 48 0.11% 10464 0.77% 16 0.09% 10479 0.76% 3 0.04% 206.74.60.70
9 33 0.06% 33 0.07% 10208 0.75% 15 0.08% 10218 0.74% 1 0.01% 173.188.91.225
10 28 0.05% 28 0.06% 10034 0.74% 10 0.05% 10043 0.73% 1 0.01% 198.27.110.163

Top 30 of 2143 Total Referrers
# Hits Referrer
1 12189 23.17% - (Direct Request)
2 4247 8.07% https://doska.info/razmestit-obyavlenie
3 1030 1.96% https://escortgeek.eu
4 630 1.20% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
5 590 1.12% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
6 566 1.08% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
7 565 1.07% https://falco3d.com
8 564 1.07% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 554 1.05% https://falco3d.com/
10 547 1.04% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
11 536 1.02% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
12 533 1.01% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
13 487 0.93% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
14 441 0.84% http://free-games-download.falcoware.com/
15 423 0.80% http://free-games-download.falcoware.com
16 402 0.76% https://www.google.ru/search
17 363 0.69% https://vk.com/public199666719
18 343 0.65% https://www.facebook.com/rabotadlyadevushek777
19 339 0.64% https://rabotavescortsochi.com/
20 334 0.63% https://t.me/s/vipescortsochi
21 329 0.63% https://twitter.com/VipEsco78072628
22 327 0.62% https://www.instagram.com/rabota_dlya_devushek777/
23 307 0.58% https://t.me/s/vipescort7
24 257 0.49% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
25 216 0.41% https://ingridescort.eu/
26 207 0.39% https://hydra2site.ru/
27 203 0.39% https://zakladki.biz
28 197 0.37% https://hydra5webe.ru
29 191 0.36% https://hydra2site.ru
30 183 0.35% https://hydra5webe.ru/

Top 15 of 672 Total User Agents
# Hits User Agent
1 1341 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1306 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1045 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 873 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 829 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 723 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 702 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 700 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 699 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
10 647 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
11 634 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 633 1.20% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 631 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 630 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 626 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for December 2020

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 11920 22.66% 9626 21.15% 592805 43.79% 4273 23.97% 598404 43.59% United States
2 9110 17.32% 9105 20.00% 16477 1.22% 3166 17.76% 18892 1.38% Bulgaria
3 8413 15.99% 7004 15.39% 368745 27.24% 2769 15.54% 371718 27.08% Russian Federation
4 7215 13.71% 6369 13.99% 111039 8.20% 2435 13.66% 113580 8.27% Unresolved/Unknown
5 3125 5.94% 3116 6.85% 14764 1.09% 1014 5.69% 15617 1.14% Romania
6 2879 5.47% 1281 2.81% 29064 2.15% 956 5.36% 30427 2.22% China
7 2572 4.89% 2571 5.65% 12272 0.91% 827 4.64% 12962 0.94% European Union
8 712 1.35% 601 1.32% 11207 0.83% 169 0.95% 11434 0.83% Ukraine
9 637 1.21% 421 0.92% 2147 0.16% 196 1.10% 2431 0.18% Great Britain (UK)
10 475 0.90% 458 1.01% 9257 0.68% 161 0.90% 9381 0.68% Croatia
11 446 0.85% 439 0.96% 7108 0.53% 146 0.82% 7230 0.53% Portugal
12 443 0.84% 308 0.68% 48687 3.60% 169 0.95% 48865 3.56% Canada
13 398 0.76% 398 0.87% 2117 0.16% 130 0.73% 2223 0.16% Colombia
14 374 0.71% 328 0.72% 34214 2.53% 142 0.80% 34366 2.50% Germany
15 367 0.70% 365 0.80% 6586 0.49% 116 0.65% 6684 0.49% Brazil
16 341 0.65% 314 0.69% 11915 0.88% 114 0.64% 12016 0.88% Italy
17 259 0.49% 259 0.57% 1207 0.09% 81 0.46% 1276 0.09% Costa Rica
18 246 0.47% 187 0.41% 864 0.06% 76 0.43% 955 0.07% Czech Republic
19 235 0.45% 227 0.50% 1013 0.07% 76 0.43% 1085 0.08% Sweden
20 222 0.42% 221 0.49% 1111 0.08% 72 0.40% 1171 0.09% Poland
21 177 0.34% 177 0.39% 824 0.06% 61 0.34% 871 0.06% Lithuania
22 171 0.33% 171 0.38% 1090 0.08% 56 0.31% 1135 0.08% Japan
23 147 0.28% 85 0.19% 569 0.04% 43 0.24% 666 0.05% Netherlands
24 146 0.28% 146 0.32% 674 0.05% 45 0.25% 712 0.05% Kenya
25 131 0.25% 131 0.29% 608 0.04% 45 0.25% 643 0.05% Bosnia and Herzegovina
26 102 0.19% 97 0.21% 16670 1.23% 43 0.24% 16701 1.22% Australia
27 102 0.19% 100 0.22% 466 0.03% 33 0.18% 494 0.04% Switzerland
28 85 0.16% 82 0.18% 396 0.03% 31 0.18% 429 0.03% Denmark
29 83 0.16% 56 0.12% 5692 0.42% 28 0.16% 5729 0.42% France
30 73 0.14% 49 0.11% 4830 0.36% 19 0.11% 4791 0.35% India


Generated by Webalizer Version 2.23