Usage statistics for hmc-international.com

Summary Period: October 2022
Generated 01-Nov-2022 00:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 95562
Total Files 83758
Total Pages 88804
Total Visits 17211
Total kB Files 2871329
Total kB In 32902
Total kB Out 2904456
Total Unique Sites 4443
Total Unique URLs 358
Total Unique Referrers 3105
Total Unique User Agents 811
. Avg Max
Hits per Hour 128 680
Hits per Day 3082 4270
Files per Day 2701 3829
Pages per Day 2864 3916
Sites per Day 143 397
Visits per Day 555 709
kB Files per Day 92624 292443
kB In per Day 1061 1511
kB Out per Day 93692 293989
Hits by Response Code
Code 200 - OK 87.65% 83758
Code 206 - Partial Content 0.74% 709
Code 304 - Not Modified 0.57% 548
Code 400 - Bad Request 1.11% 1057
Code 401 - Unauthorized 0.03% 32
Code 403 - Forbidden 0.10% 92
Code 404 - Not Found 9.55% 9129
Code 405 - Method Not Allowed 0.03% 27
Code 408 - Request Timeout 0.22% 210

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1836 1.92% 1537 1.84% 1696 1.91% 499 2.90% 362 8.15% 68884 2.40% 638 1.94% 69653 2.40%
2 2837 2.97% 2324 2.77% 2659 2.99% 537 3.12% 371 8.35% 81538 2.84% 928 2.82% 82606 2.84%
3 2627 2.75% 2376 2.84% 2446 2.75% 589 3.42% 397 8.94% 95573 3.33% 912 2.77% 96456 3.32%
4 2109 2.21% 1852 2.21% 1921 2.16% 630 3.66% 309 6.95% 62651 2.18% 722 2.19% 63296 2.18%
5 1869 1.96% 1624 1.94% 1646 1.85% 670 3.89% 313 7.04% 32714 1.14% 661 2.01% 33517 1.15%
6 3143 3.29% 2764 3.30% 2895 3.26% 709 4.12% 278 6.26% 57198 1.99% 1100 3.34% 57143 1.97%
7 1640 1.72% 1367 1.63% 1403 1.58% 556 3.23% 300 6.75% 36881 1.28% 548 1.67% 37530 1.29%
8 2855 2.99% 2490 2.97% 2642 2.98% 550 3.20% 289 6.50% 35901 1.25% 952 2.89% 36945 1.27%
9 2951 3.09% 2678 3.20% 2808 3.16% 508 2.95% 245 5.51% 28879 1.01% 1001 3.04% 29890 1.03%
10 4103 4.29% 3829 4.57% 3891 4.38% 569 3.31% 297 6.68% 63868 2.22% 1386 4.21% 65254 2.25%
11 3876 4.06% 3385 4.04% 3675 4.14% 509 2.96% 294 6.62% 58727 2.05% 1269 3.86% 60074 2.07%
12 2866 3.00% 2276 2.72% 2617 2.95% 502 2.92% 259 5.83% 33433 1.16% 929 2.82% 34545 1.19%
13 4107 4.30% 3676 4.39% 3916 4.41% 541 3.14% 251 5.65% 49301 1.72% 1317 4.00% 50666 1.74%
14 3279 3.43% 2915 3.48% 3087 3.48% 537 3.12% 240 5.40% 52252 1.82% 1075 3.27% 53359 1.84%
15 2930 3.07% 2452 2.93% 2736 3.08% 600 3.49% 275 6.19% 37984 1.32% 1026 3.12% 39194 1.35%
16 2624 2.75% 2414 2.88% 2533 2.85% 540 3.14% 218 4.91% 25919 0.90% 863 2.62% 26806 0.92%
17 4113 4.30% 3509 4.19% 3824 4.31% 654 3.80% 346 7.79% 80916 2.82% 1338 4.07% 82383 2.84%
18 3968 4.15% 3681 4.39% 3790 4.27% 559 3.25% 313 7.04% 45952 1.60% 1291 3.92% 47273 1.63%
19 3449 3.61% 3182 3.80% 3221 3.63% 608 3.53% 285 6.41% 66231 2.31% 1170 3.56% 67451 2.32%
20 2541 2.66% 2340 2.79% 2364 2.66% 380 2.21% 281 6.32% 56198 1.96% 902 2.74% 57110 1.97%
21 3884 4.06% 2694 3.22% 3260 3.67% 488 2.84% 239 5.38% 34533 1.20% 1393 4.24% 36118 1.24%
22 2777 2.91% 2424 2.89% 2541 2.86% 517 3.00% 246 5.54% 43085 1.50% 984 2.99% 44232 1.52%
23 2630 2.75% 2174 2.60% 2301 2.59% 535 3.11% 256 5.76% 45227 1.58% 900 2.73% 46345 1.60%
24 2068 2.16% 1854 2.21% 1863 2.10% 505 2.93% 257 5.78% 74560 2.60% 735 2.23% 75333 2.59%
25 2661 2.78% 2474 2.95% 2459 2.77% 595 3.46% 250 5.63% 101421 3.53% 921 2.80% 102290 3.52%
26 3105 3.25% 2789 3.33% 2876 3.24% 624 3.63% 279 6.28% 163195 5.68% 1095 3.33% 164348 5.66%
27 3150 3.30% 2832 3.38% 3003 3.38% 543 3.15% 214 4.82% 227335 7.92% 1511 4.59% 228371 7.86%
28 4270 4.47% 3448 4.12% 3899 4.39% 596 3.46% 248 5.58% 292443 10.18% 1495 4.54% 293989 10.12%
29 3899 4.08% 3707 4.43% 3773 4.25% 548 3.18% 238 5.36% 288774 10.06% 1333 4.05% 290043 9.99%
30 3753 3.93% 3344 3.99% 3646 4.11% 591 3.43% 234 5.27% 271603 9.46% 1249 3.80% 272807 9.39%
31 3642 3.81% 3347 4.00% 3413 3.84% 677 3.93% 287 6.46% 258156 8.99% 1258 3.82% 259430 8.93%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 3896 4.08% 110 3419 4.08% 115 3592 4.04% 3846 119229 4.15% 42 1316 4.00% 3893 120683 4.16%
1 113 3526 3.69% 104 3253 3.88% 107 3332 3.75% 3173 98358 3.43% 38 1187 3.61% 3210 99519 3.43%
2 114 3554 3.72% 101 3151 3.76% 105 3273 3.69% 3725 115487 4.02% 38 1189 3.61% 3766 116753 4.02%
3 126 3929 4.11% 112 3488 4.16% 119 3706 4.17% 3988 123634 4.31% 42 1297 3.94% 4031 124958 4.30%
4 129 4012 4.20% 114 3559 4.25% 120 3739 4.21% 4072 126243 4.40% 43 1342 4.08% 4119 127693 4.40%
5 143 4448 4.65% 111 3449 4.12% 125 3888 4.38% 3667 113665 3.96% 51 1585 4.82% 3727 115532 3.98%
6 133 4144 4.34% 116 3621 4.32% 122 3794 4.27% 4361 135194 4.71% 46 1438 4.37% 4412 136787 4.71%
7 121 3769 3.94% 111 3451 4.12% 113 3511 3.95% 3610 111919 3.90% 42 1293 3.93% 3654 113286 3.90%
8 122 3805 3.98% 108 3373 4.03% 117 3635 4.09% 3709 114993 4.00% 41 1274 3.87% 3753 116336 4.01%
9 125 3882 4.06% 115 3574 4.27% 118 3681 4.15% 4055 125702 4.38% 42 1302 3.96% 4056 125730 4.33%
10 123 3819 4.00% 114 3551 4.24% 117 3641 4.10% 4029 124897 4.35% 42 1305 3.97% 4069 126141 4.34%
11 139 4311 4.51% 119 3712 4.43% 129 4022 4.53% 4060 125875 4.38% 46 1427 4.34% 4110 127415 4.39%
12 121 3781 3.96% 113 3526 4.21% 114 3550 4.00% 3681 114101 3.97% 41 1273 3.87% 3721 115336 3.97%
13 125 3905 4.09% 115 3592 4.29% 118 3683 4.15% 3947 122349 4.26% 42 1313 3.99% 3989 123644 4.26%
14 141 4376 4.58% 115 3574 4.27% 125 3905 4.40% 3598 111534 3.88% 49 1521 4.62% 3650 113160 3.90%
15 123 3830 4.01% 114 3549 4.24% 116 3624 4.08% 4176 129466 4.51% 42 1290 3.92% 4217 130726 4.50%
16 128 3988 4.17% 112 3484 4.16% 122 3798 4.28% 3992 123755 4.31% 43 1342 4.08% 4039 125213 4.31%
17 127 3962 4.15% 113 3514 4.20% 121 3773 4.25% 3668 113707 3.96% 42 1301 3.96% 3713 115112 3.96%
18 140 4358 4.56% 112 3475 4.15% 129 4027 4.53% 4121 127748 4.45% 49 1504 4.57% 4179 129539 4.46%
19 130 4033 4.22% 114 3551 4.24% 120 3739 4.21% 3777 117084 4.08% 44 1372 4.17% 3823 118526 4.08%
20 122 3809 3.99% 111 3462 4.13% 115 3595 4.05% 3419 105999 3.69% 42 1297 3.94% 3463 107344 3.70%
21 133 4145 4.34% 112 3495 4.17% 122 3812 4.29% 3687 114296 3.98% 60 1855 5.64% 3739 115897 3.99%
22 141 4379 4.58% 110 3437 4.10% 126 3915 4.41% 4017 124524 4.34% 49 1529 4.65% 4070 126165 4.34%
23 125 3901 4.08% 112 3498 4.18% 115 3569 4.02% 4244 131569 4.58% 44 1351 4.11% 4289 132962 4.58%

Top 30 of 358 Total URLs
# Hits kB F kB In kB Out URL
1 64505 67.50% 732144 25.50% 21146 64.27% 749423 25.80% /webalizer/
2 8613 9.01% 1374487 47.87% 2989 9.08% 1376796 47.40% /webalizer/usage_202210.html
3 5237 5.48% 9991 0.35% 1956 5.94% 13793 0.47% /
4 1154 1.21% 189859 6.61% 388 1.18% 189998 6.54% /webalizer/usage_202209.html
5 242 0.25% 82 0.00% 102 0.31% 157 0.01% /index_home.html
6 198 0.21% 289 0.01% 85 0.26% 350 0.01% /menu_frame.htm
7 189 0.20% 131 0.00% 82 0.25% 189 0.01% /body_frame.htm
8 165 0.17% 80 0.00% 75 0.23% 132 0.00% /footer_frame.htm
9 164 0.17% 338 0.01% 75 0.23% 391 0.01% /banner_frame.htm
10 127 0.13% 19787 0.69% 46 0.14% 19821 0.68% /webalizer/usage_201611.html
11 97 0.10% 1280 0.04% 29 0.09% 1308 0.05% /images/favicon_32x32.ico
12 86 0.09% 207 0.01% 34 0.10% 231 0.01% /awi-i.htm
13 79 0.08% 203 0.01% 34 0.10% 224 0.01% /krikit-ii.htm
14 69 0.07% 2512 0.09% 34 0.10% 2536 0.09% /webalizer/usage_201410.html
15 67 0.07% 143 0.00% 24 0.07% 162 0.01% /dpg.htm
16 62 0.06% 160 0.01% 23 0.07% 177 0.01% /krikit-0.htm
17 55 0.06% 149 0.01% 21 0.06% 164 0.01% /awi-iii.htm
18 54 0.06% 7513 0.26% 29 0.09% 7527 0.26% /pricing/HMC_PriceList_2012-06-12.pdf
19 52 0.05% 23 0.00% 21 0.06% 37 0.00% /contact_us.htm
20 49 0.05% 138 0.00% 19 0.06% 152 0.01% /krikit-i.htm
21 45 0.05% 184 0.01% 43 0.13% 265 0.01% /hmc/pages/awiwb170.htm
22 42 0.04% 43 0.00% 19 0.06% 56 0.00% /pricing/pricing_awi-i.htm
23 41 0.04% 122 0.00% 15 0.05% 134 0.00% /awi-v.htm
24 41 0.04% 63 0.00% 15 0.05% 75 0.00% /shipping.htm
25 40 0.04% 134 0.00% 14 0.04% 145 0.01% /krikit-iii.htm
26 36 0.04% 31 0.00% 16 0.05% 41 0.00% /pricing/pricing_awi-iii.htm
27 35 0.04% 477 0.02% 23 0.07% 531 0.02% /hmc/images/favicon_32x32.ico
28 35 0.04% 152 0.01% 33 0.10% 207 0.01% /hmc/pages/pricing.htm
29 33 0.03% 35 0.00% 15 0.04% 45 0.00% /pricing/pricing_krikit-ii.htm
30 33 0.03% 108 0.00% 10 0.03% 118 0.00% /wb-200.htm

Top 10 of 358 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8613 9.01% 1374487 47.87% 2989 9.08% 1376796 47.40% /webalizer/usage_202210.html
2 64505 67.50% 732144 25.50% 21146 64.27% 749423 25.80% /webalizer/
3 1154 1.21% 189859 6.61% 388 1.18% 189998 6.54% /webalizer/usage_202209.html
4 127 0.13% 19787 0.69% 46 0.14% 19821 0.68% /webalizer/usage_201611.html
5 5237 5.48% 9991 0.35% 1956 5.94% 13793 0.47% /
6 54 0.06% 7513 0.26% 29 0.09% 7527 0.26% /pricing/HMC_PriceList_2012-06-12.pdf
7 69 0.07% 2512 0.09% 34 0.10% 2536 0.09% /webalizer/usage_201410.html
8 97 0.10% 1280 0.04% 29 0.09% 1308 0.05% /images/favicon_32x32.ico
9 2 0.00% 672 0.02% 1 0.00% 673 0.02% /webalizer/webalizer.current
10 35 0.04% 477 0.02% 23 0.07% 531 0.02% /hmc/images/favicon_32x32.ico

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 64505 67.50% 10466 64.51% /webalizer/
2 5237 5.48% 3974 24.49% /
3 127 0.13% 124 0.76% /webalizer/usage_201611.html
4 69 0.07% 66 0.41% /webalizer/usage_201410.html
5 242 0.25% 60 0.37% /index_home.html
6 79 0.08% 60 0.37% /krikit-ii.htm
7 86 0.09% 55 0.34% /awi-i.htm
8 67 0.07% 53 0.33% /dpg.htm
9 62 0.06% 39 0.24% /krikit-0.htm
10 55 0.06% 37 0.23% /awi-iii.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 64505 67.50% 10445 64.85% /webalizer/
2 5237 5.48% 3767 23.39% /
3 127 0.13% 123 0.76% /webalizer/usage_201611.html
4 165 0.17% 65 0.40% /footer_frame.htm
5 242 0.25% 63 0.39% /index_home.html
6 189 0.20% 62 0.38% /body_frame.htm
7 69 0.07% 61 0.38% /webalizer/usage_201410.html
8 198 0.21% 51 0.32% /menu_frame.htm
9 164 0.17% 47 0.29% /banner_frame.htm
10 86 0.09% 44 0.27% /awi-i.htm

Top 30 of 4443 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5287 5.53% 5287 6.31% 844240 29.40% 1791 5.44% 845665 29.12% 1 0.01% 93.185.166.43
2 4064 4.25% 4064 4.85% 46225 1.61% 1262 3.84% 47312 1.63% 1 0.01% 95.165.147.31
3 3166 3.31% 3166 3.78% 36010 1.25% 1010 3.07% 36857 1.27% 96 0.56% 89.22.237.236
4 2536 2.65% 2536 3.03% 28841 1.00% 844 2.57% 29520 1.02% 376 2.18% 5.18.217.193
5 2533 2.65% 2533 3.02% 28810 1.00% 833 2.53% 29488 1.02% 181 1.05% 81.200.123.74
6 2489 2.60% 2489 2.97% 28312 0.99% 886 2.69% 28978 1.00% 226 1.31% 139.99.237.62
7 2436 2.55% 2435 2.91% 27697 0.96% 800 2.43% 28349 0.98% 382 2.22% 120.196.188.21
8 2298 2.40% 2296 2.74% 26116 0.91% 754 2.29% 26731 0.92% 407 2.36% 120.237.144.57
9 2216 2.32% 2216 2.65% 25205 0.88% 688 2.09% 25798 0.89% 2 0.01% 176.124.202.92
10 2212 2.31% 2212 2.64% 25161 0.88% 728 2.21% 25753 0.89% 404 2.35% 121.22.53.166
11 1965 2.06% 1965 2.35% 22351 0.78% 645 1.96% 22877 0.79% 409 2.38% 112.49.34.128
12 1956 2.05% 1956 2.34% 314660 10.96% 721 2.19% 315187 10.85% 1 0.01% 176.124.215.108
13 1945 2.04% 1945 2.32% 22121 0.77% 612 1.86% 22641 0.78% 4 0.02% 37.115.221.89
14 1899 1.99% 1899 2.27% 21601 0.75% 624 1.90% 22109 0.76% 419 2.43% 112.54.41.177
15 1453 1.52% 1453 1.73% 16511 0.58% 459 1.40% 16900 0.58% 7 0.04% 37.115.114.47
16 1426 1.49% 1426 1.70% 16218 0.56% 468 1.42% 16600 0.57% 196 1.14% 211.138.173.110
17 1348 1.41% 1348 1.61% 211885 7.38% 471 1.43% 212248 7.31% 1 0.01% 185.206.214.42
18 1347 1.41% 1347 1.61% 15322 0.53% 479 1.45% 15682 0.54% 406 2.36% 219.78.228.211
19 1328 1.39% 1328 1.59% 15105 0.53% 420 1.28% 15460 0.53% 11 0.06% 5.248.227.80
20 1217 1.27% 1217 1.45% 13843 0.48% 402 1.22% 14169 0.49% 184 1.07% 183.237.45.34
21 1128 1.18% 1128 1.35% 12976 0.45% 365 1.11% 13278 0.46% 138 0.80% 174.138.16.96
22 1078 1.13% 1078 1.29% 178214 6.21% 360 1.10% 178425 6.14% 1 0.01% 37.115.193.107
23 1065 1.11% 1065 1.27% 12114 0.42% 379 1.15% 12399 0.43% 245 1.42% 42.3.27.14
24 1026 1.07% 1026 1.22% 11673 0.41% 320 0.97% 11947 0.41% 3 0.02% 37.115.147.157
25 861 0.90% 851 1.02% 9680 0.34% 284 0.86% 9908 0.34% 129 0.75% 60.214.128.150
26 838 0.88% 831 0.99% 9452 0.33% 272 0.83% 9674 0.33% 186 1.08% 111.85.159.65
27 826 0.86% 826 0.99% 9397 0.33% 305 0.93% 9648 0.33% 144 0.84% 41.93.71.4
28 714 0.75% 714 0.85% 8123 0.28% 231 0.70% 8314 0.29% 150 0.87% 111.160.204.146
29 703 0.74% 703 0.84% 0 0.00% 311 0.95% 260 0.01% 201 1.17% 91.225.162.3
30 664 0.69% 664 0.79% 7554 0.26% 213 0.65% 7732 0.27% 170 0.99% 139.59.88.145

Top 10 of 4443 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5287 5.53% 5287 6.31% 844240 29.40% 1791 5.44% 845665 29.12% 1 0.01% 93.185.166.43
2 1956 2.05% 1956 2.34% 314660 10.96% 721 2.19% 315187 10.85% 1 0.01% 176.124.215.108
3 1348 1.41% 1348 1.61% 211885 7.38% 471 1.43% 212248 7.31% 1 0.01% 185.206.214.42
4 1078 1.13% 1078 1.29% 178214 6.21% 360 1.10% 178425 6.14% 1 0.01% 37.115.193.107
5 4064 4.25% 4064 4.85% 46225 1.61% 1262 3.84% 47312 1.63% 1 0.01% 95.165.147.31
6 3166 3.31% 3166 3.78% 36010 1.25% 1010 3.07% 36857 1.27% 96 0.56% 89.22.237.236
7 111 0.12% 110 0.13% 31063 1.08% 85 0.26% 31270 1.08% 90 0.52% 157.55.39.205
8 2536 2.65% 2536 3.03% 28841 1.00% 844 2.57% 29520 1.02% 376 2.18% 5.18.217.193
9 2533 2.65% 2533 3.02% 28810 1.00% 833 2.53% 29488 1.02% 181 1.05% 81.200.123.74
10 2489 2.60% 2489 2.97% 28312 0.99% 886 2.69% 28978 1.00% 226 1.31% 139.99.237.62

Top 30 of 3105 Total Referrers
# Hits Referrer
1 14740 15.42% - (Direct Request)
2 13043 13.65% https://evakuator-kronshtadt.ru/
3 6280 6.57% http://proserial.org
4 5166 5.41% https://evakuator-kurortniy.ru/price/
5 4873 5.10% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3567 3.73% https://schoolofwoodcarving.com/
7 2641 2.76% https://reshim24.com
8 2483 2.60% http://org78.ru/company_53061/
9 2412 2.52% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1972 2.06% https://adac.spb.ru/nashi-partnyory/
11 1710 1.79% https://schoolofwoodcarving.io/
12 1459 1.53% https://heaad.ru
13 1348 1.41% https://www.instagram.com/chudoballons.me/
14 1271 1.33% https://1c8v.ru
15 1262 1.32% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1197 1.25% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1194 1.25% https://idyllmetal.ru
18 978 1.02% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 978 1.02% https://www.facebook.com/woodcarvergrabovetskiy
20 849 0.89% https://oplati-me.ru/
21 679 0.71% https://gk-bo.ru/
22 667 0.70% https://crpico.com/
23 643 0.67% http://xn--80adhmoxbqbii2e.xn--p1ai/
24 472 0.49% https://www.google.com
25 382 0.40% http://alivegore.com/
26 361 0.38% https://helpgov.ru/
27 347 0.36% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 339 0.35% https://avtoservis-kia.ru/
29 337 0.35% https://notarius.name/
30 322 0.34% https://gazovye-generatory.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.illusioncn.org

Top 15 of 811 Total User Agents
# Hits User Agent
1 3914 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3892 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3881 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2048 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2042 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2016 2.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2016 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2011 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2011 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1999 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1998 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1996 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1995 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1990 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1989 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 109 Total Countries
# Hits Files kB F kB In kB Out Country
1 21880 22.90% 21305 25.44% 327100 11.39% 7336 22.30% 333687 11.49% China
2 17325 18.13% 11279 13.47% 277236 9.66% 6672 20.28% 285227 9.82% United States
3 14426 15.10% 14156 16.90% 475607 16.56% 4737 14.40% 479750 16.52% Russian Federation
4 8118 8.50% 8111 9.68% 260755 9.08% 2673 8.13% 262839 9.05% Ukraine
5 8112 8.49% 7118 8.50% 961125 33.47% 2818 8.56% 964106 33.19% Unresolved/Unknown
6 3340 3.50% 3203 3.82% 46108 1.61% 1057 3.21% 47046 1.62% Turkey
7 2984 3.12% 2982 3.56% 33880 1.18% 1061 3.23% 34688 1.19% Hong Kong
8 2877 3.01% 2742 3.27% 36169 1.26% 1000 3.04% 36970 1.27% Australia
9 2128 2.23% 1681 2.01% 45052 1.57% 807 2.45% 46400 1.60% France
10 1732 1.81% 1524 1.82% 218133 7.60% 602 1.83% 218849 7.53% Netherlands
11 1499 1.57% 1152 1.38% 21512 0.75% 461 1.40% 22079 0.76% Great Britain (UK)
12 1474 1.54% 1296 1.55% 14877 0.52% 475 1.44% 15343 0.53% Singapore
13 956 1.00% 845 1.01% 25022 0.87% 323 0.98% 25356 0.87% India
14 832 0.87% 736 0.88% 8381 0.29% 251 0.76% 8634 0.30% Romania
15 827 0.87% 827 0.99% 9409 0.33% 306 0.93% 9660 0.33% Tanzania
16 771 0.81% 597 0.71% 5733 0.20% 261 0.79% 6079 0.21% Moldova
17 770 0.81% 668 0.80% 12239 0.43% 260 0.79% 12579 0.43% Canada
18 716 0.75% 714 0.85% 8117 0.28% 226 0.69% 8310 0.29% Portugal
19 484 0.51% 221 0.26% 7262 0.25% 155 0.47% 7548 0.26% Germany
20 297 0.31% 172 0.21% 1938 0.07% 81 0.25% 2048 0.07% Bulgaria
21 275 0.29% 271 0.32% 8453 0.29% 91 0.28% 8527 0.29% Israel
22 244 0.26% 243 0.29% 2567 0.09% 78 0.24% 2633 0.09% Latvia
23 238 0.25% 234 0.28% 2651 0.09% 77 0.23% 2713 0.09% Denmark
24 211 0.22% 211 0.25% 2400 0.08% 71 0.22% 2456 0.08% Costa Rica
25 206 0.22% 148 0.18% 1684 0.06% 75 0.23% 1731 0.06% Nepal
26 200 0.21% 66 0.08% 869 0.03% 50 0.15% 957 0.03% Indonesia
27 172 0.18% 23 0.03% 238 0.01% 45 0.14% 320 0.01% Thailand
28 156 0.16% 36 0.04% 402 0.01% 37 0.11% 475 0.02% Chile
29 149 0.16% 149 0.18% 1686 0.06% 48 0.15% 1726 0.06% Spain
30 134 0.14% 119 0.14% 1235 0.04% 47 0.14% 1296 0.04% Sweden


Generated by Webalizer Version 2.23